<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfield Technologies &#187; Success Stories</title>
	<atom:link href="http://www.waterfieldtechnologies.com/category/main/success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfieldtechnologies.com</link>
	<description>Web, Mobile, &#38; Voice Solutions</description>
	<lastBuildDate>Wed, 21 Mar 2012 19:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OutSystems Business Case: OutSystems is Highly Productive</title>
		<link>http://www.waterfieldtechnologies.com/main/outsystems-business-case-outsystems-is-highly-productive/</link>
		<comments>http://www.waterfieldtechnologies.com/main/outsystems-business-case-outsystems-is-highly-productive/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:39:05 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outsystems]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.waterfieldtechnologies.com/?p=599</guid>
		<description><![CDATA[A study conducted by Atos Origin measuring the productivity of OutSystems&#8217; Agile Platform shows that OutSystems is 22% cheaper for Agile software development. With OutSystems, the study delivered equal levels of quality in a shorter time period even with an increased workload. The original blog post was in dutch but lots of request came from [...]]]></description>
			<content:encoded><![CDATA[<p>A study conducted by Atos Origin measuring the productivity of OutSystems&#8217; Agile Platform shows that OutSystems is 22% cheaper for Agile software development. With <a href="https://wti.s3.amazonaws.com/img_logo_olympic.gif"><img class="size-full wp-image-600 alignright" src="https://wti.s3.amazonaws.com/img_logo_olympic.gif" alt="img_logo_olympic" width="216" height="89" /></a>OutSystems, the study delivered equal levels of quality in a shorter time period even with an increased workload.</p>
<p>The original blog post was in dutch but lots of request came from other languages to translate this blog, that is why the <a href="http://adi.atosoriginblog.nl/2009/07/10/outsystems-business-case-outsystems-hoog-productief" target="_blank">original blog</a> by <a href="http://adi.atosoriginblog.nl/weblogger/10" target="_blank">Hans ten Berge </a>is translated here.</p>
<p>This study measured  the productivity of a project executed by Atos Origin for one of its customers using OutSystems&#8217; Agile Platform against the productivity of other Agile projects at Atos Origin; non-agile projects implemented in 4GL languages; as well as projects in a global Quantitative Software Management (QSM) database.</p>
<p>This is a great article for anyone interested in the efficiencies of Agile and the differentiation within.</p>
<p>Click <a href="http://adi.atosoriginblog.nl/2009/07/15/outsystems-business-case-outsystems-highly-productive/" target="_blank">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldtechnologies.com/main/outsystems-business-case-outsystems-is-highly-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Convergys&#8217; Dynamic Decisioning Solution</title>
		<link>http://www.waterfieldtechnologies.com/main/blog-convergys-dynamic-decisioning-solution/</link>
		<comments>http://www.waterfieldtechnologies.com/main/blog-convergys-dynamic-decisioning-solution/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:25:54 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[Intervoice]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">/wordpress/?p=227</guid>
		<description><![CDATA[Convergys&#8217; Dynamic Decisioning Solution Another week, another opportunity to rub elbows (as well as occasionally bend an elbow) with end users of communications solutions, this time at the Convergys Interactions 2009 meeting in Orlando, Florida. Though there were fewer users than might have participated in a less financially challenging year, those that attended enjoyed a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="///Users/JMarino/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /><strong>Convergys&#8217; Dynamic Decisioning Solution</strong><em><a href="http://www.nojitter.com/blog/archives/2009/03/convergys_dynam.html" target="_blank"><img class="alignright size-full wp-image-228" src="http://www.waterfieldtechnologies.com/files/2009/04/logo_nojitter.jpg" alt="logo_nojitter" width="144" height="36" /></a><br />
</em></p>
<p>Another week, another opportunity to rub elbows (as well as occasionally bend an elbow) with end users of communications solutions, this time at the Convergys Interactions 2009 meeting in Orlando, Florida. Though there were fewer users than might have participated in a less financially challenging year, those that attended enjoyed a great mix of executive presentations, customer testimonials and Convergys and partner demos.</p>
<p>One of the key focuses was highlighting a solution from the Convergys portfolio, Dynamic Decisioning Solution (DDS), which is enjoying new prominence paired with the Intervoice portfolio.</p>
<p>Click the logo above to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldtechnologies.com/main/blog-convergys-dynamic-decisioning-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

